loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gujarat 2026 Nov 30, 2024 148.75 22.56 -0.05
Govt. Securities-Bihar 2026 Nov 30, 2024 102.00 15.47 -0.15
Govt. Securities-GSEC2025 Nov 30, 2024 89.25 13.54 0.25
Govt. Securities-Karnataka 2026 Nov 30, 2024 66.08 10.02 -0.09
Govt. Securities-Andhra Pradesh 2026 Nov 30, 2024 61.20 9.28 -0.11
Govt. Securities-Rajasthan 2026 Nov 30, 2024 51.02 7.74 -0.11
Govt. Securities-GSEC2026 Nov 30, 2024 36.86 5.59 0.29
Govt. Securities-RAJASTHAN 2026 Nov 30, 2024 35.69 5.41 -0.11
Govt. Securities-WEST BENGAL 2026 Nov 30, 2024 25.56 3.88 -0.11
Govt. Securities-West Bengal 2026 Nov 30, 2024 13.95 2.12 -0.10
Govt. Securities-Maharashtra 2026 Nov 30, 2024 10.19 1.55 -0.12
Reverse Repo-TREPS Nov 30, 2024 10.01 1.52 -0.11
Net CA & Others-Net CA & Others Nov 30, 2024 8.88 1.32 22.57